Create an individual access account for every person in your organisation and providers and customers you want to include in your extended supply chain. Assign personalised security and workflow profiles to each user and relax. Each user will access only authorised functions and data and know what has to do at every moment. You pay the Activation Fee and the Anual Rent per Simultaneous Session depending on the LOVIS EOS Level that best suits your needs. We help you establish the maximum number of simultaneous sessions you need based on volume, usage and expected concurrency.
Prices in EUR | BUSINESS | ENTERPRISE | CORPORATE |
|---|---|---|---|
| Simultaneous Session Monthly Subscription | 400 EUR | 600 EUR | 800 EUR |
| Simultaneous Session Activation Fee | 1,200 EUR | 1,800 EUR | 2,400 EUR |
| Web browser-based secure access from any device, anywhere, any time | ![]() | ![]() | ![]() |
| Zero-Code Fully-Customised Implementation and Configuration | ![]() | ![]() | ![]() |
| Online in Real-Time Operation and Information | ![]() | ![]() | ![]() |
| Integrated Beginning-to-End Business Process Management | ![]() | ![]() | ![]() |
| Integrated User and Supervisor Workflow | ![]() | ![]() | ![]() |
| Non-Stop Daily, Monthly and Annual Closing Procedures | ![]() | ![]() | ![]() |
| DynaQube Reporting in Real-Time Unlimited Queries, Reports and BI Tools | ![]() | ![]() | ![]() |
| LOVIS DynaQube via QuickSight | ![]() | ![]() | ![]() |
| LOVIS Assistant via Alexa | ![]() |
||
| User Selectable Language | ![]() | ![]() | ![]() |
| Printout Selectable Language | ![]() | ![]() |
|
| Printouts sent via Email | ![]() | ![]() |
|
| Document Store (PDF file support) | ![]() | ![]() | ![]() |
| Integrated Data and Funtional Security | ![]() | ![]() | ![]() |
| Supervisor Workflow | ![]() | ![]() | ![]() |
| Function Segregation | ![]() | ![]() | ![]() |
| B2B Customer/Supplier Access | ![]() | ![]() | ![]() |
| Digital Transaction Signing | ![]() |
||
| Global Sessions | ![]() |
||
| APIs | ![]() | ![]() | ![]() |
| Maximum Named Users | Unlimited | Unlimited | Unlimited |
| Branches per Company | 100 | 1,000 | 10,000 |
| Currencies, Crypto and other Financial Instruments | 10 | 100 | Unlimited |
| Languages | 10 | 100 | Unlimited |
| Profiles per User | 3 | 10 | Unlimited |
| Account Levels | 5 | 7 | 9 |
| Centre Levels | 3 | 5 | 20 |
| Project Positions | 3 | 5 | 9 |
| BOM Levels | 5 | 10 | 99 |
| Annual Full Transactional Availability | 99.00% | 99.50% | 99.50% |
| Support Availability | 8/5 | 12/5 | 24/7 |
| Client's Support Managers | 1 | 9 | 99 |
| Support Portal | ![]() | ![]() | ![]() |
| Support via Email | ![]() | ![]() |
|
| Support Tickets per Simultaneous Session per Month | 1 | 2 | 3 |
| Self-served End-User Support via Knowledge Base | ![]() | ![]() | ![]() |
| User and Session Management Portal | ![]() | ![]() | ![]() |
| Multi-Factor Authentication (MFA) | ![]() | ![]() |
|
| High Availability | ![]() | ![]() | ![]() |
| Daily Full Backups | ![]() | ![]() | ![]() |
| Log Backup Frequency | 4 hours | 60 minutes | 15 minutes |
| Regional Business Continuity Plan | ![]() | ||
| Intercontinental Business Continuity Plan | ![]() |
||
| Integrated Beginning-to-end Business Processes | |||
| Procure to Pay (Multi-Currency; Centralised and Distributed Orders) | ![]() | ![]() | ![]() |
| Sales to Cash (Multi-Currency, Multi-Channel, B2B, B2C) | ![]() | ![]() | ![]() |
| eCommerce Operation, Finance and Accounting (Multi-Portal and Multi-3PL) | ![]() | ![]() | ![]() |
| Fintech Operation, Finance and Accounting (back-office) | ![]() | ![]() | ![]() |
| Supply Chain | |||
| Imports (Import Documents Tracking; Duties and Expenses Absorption) | ![]() | ![]() | ![]() |
| Exports | ![]() | ![]() | ![]() |
| Perishables (Lot, Quarantine and Expiry Control) | ![]() | ![]() | ![]() |
| Services (with or without Inventory Control) | ![]() | ![]() |
|
| Kits and Bundles (Procurement, Sales, Cost and Billing) | ![]() | ![]() | ![]() |
| Projects (Procurement, Sales, Cost and Billing) | ![]() | ![]() | ![]() |
| On-site Assembly and Installation (Procurement, Sales, Cost and Billing) | ![]() | ![]() | ![]() |
| Fixed Assets (Procurement, Assignment, Depreciation, Revaluation and Sales) | ![]() | ![]() | ![]() |
| Consumables (Inventory, Consumptions and Cost Center/Project Application) | ![]() | ![]() | ![]() |
| Inventory Consignment | ![]() | ![]() | ![]() |
| Forecasting and DDMRP | ![]() | ![]() | ![]() |
| Point of Consumption and Commissary (Operation and Finance) | ![]() | ![]() |
|
| Manufacturing | |||
| Assembly Manufacturing | ![]() | ![]() | ![]() |
| Process Manufacturing | ![]() | ![]() | ![]() |
| Derivatives Manufacturing | ![]() | ![]() | ![]() |
| Finishing (Procurement, Sales, Cost and Billing) | ![]() | ![]() | ![]() |
| Third-Party Manufacturing (Procurement, Sales, Cost and Billing; Cross-Border) | ![]() | ![]() |
|
| Finance | |||
| Multi-Country VAT, Sales, Special, Withholding and Corporate Taxes | ![]() | ![]() | ![]() |
| Muti-Currency Cashflow Planning and Execution | ![]() | ![]() | ![]() |
| Multi-Instrument, Multi-Country and Multi-Currency Advanced Treasury | ![]() | ![]() |
|
| Budget Allocation, Control and Execution | ![]() | ![]() |
|
| Leasing | ![]() | ![]() | ![]() |
| Travel Expenses (Reporting, Authorisation, Cashflow, Reimbursement) | ![]() | ![]() | ![]() |
| Digital Invoicing Support for Multiple Countries | ![]() | ![]() | ![]() |
| Utilities Billing (Fixed Contracts and Variable Measured Add-Ons) | ![]() | ![]() |
|
| Accounting | |||
| 3-D Accounting Fully Automated Generation | ![]() | ![]() | ![]() |
| Financial Statements Every Morning per Company, Centre and Project | ![]() | ![]() | ![]() |
| Regional and Global Consolidation | ![]() | ![]() | ![]() |
| Automated IFRS, US-GAAP, EU-GAAP, etc. Finance Reporting | ![]() | ![]() |
|
| Add-ons | |||
| One Company Included per Subscription | ![]() | ![]() | ![]() |
| Additional Company Monthly Rent | 400 EUR | 600 EUR | 2,400 EUR |
| Additional Company Activation Fee | 1,200 EUR | 1,800 EUR | 2,400 EUR |
| Quicksight Reader User Monthly Rent | 100 EUR | 200 EUR | 300 EUR |
| Quicksight Reader User Activation Fee | 300 EUR | 600 EUR | 900 EUR |
| Quicksight Author Monthly Rent | 200 EUR | 400 EUR | 600 EUR |
| Quicksight Author Activation Fee | 600 EUR | 1,200 EUR | 1,800 EUR |
| API Connector Monthly Rent | 400 EUR | 600 EUR | 800 EUR |
| API Connector Activation Fee | 1,200 EUR | 1,800 EUR | 2,400 EUR |
| 5,000 Digital Transactions Monthly Pack | 2,500 EUR | 2,500 EUR | 2,500 EUR |
| 5,000 Digital Transactions Pack Activation Fee | 7,500 EUR | 7,500 EUR | 7,500 EUR |
| 10,000 Digital Transactions Monthly Pack | 3,500 EUR | 3,500 EUR | 3,500 EUR |
| 10,000 Digital Transactions Pack Activation Fee | 10,500 EUR | 10,500 EUR | 10,500 EUR |
| 20,000 Digital Transactions Monthly Pack | 5,000 EUR | 5,000 EUR | 5,000 EUR |
| 20,000 Digital Transactions Pack Activation Fee | 15,000 EUR | 15,000 EUR | 15,000 EUR |
| 30,000 Digital Transactions Monthly Pack | 6,000 EUR | 6,000 EUR | 6,000 EUR |
| 30,000 Digital Transactions Pack Activation Fee | 18,000 EUR | 18,000 EUR | 18,000 EUR |
| 40,000 Digital Transactions Anual Pack | 7,000 EUR | 7,000 EUR | 7,000 EUR |
| 40,000 Digital Transactions Pack Activation Fee | 21,000 EUR | 21,000 EUR | 21,000 EUR |
| 50,000 Digital Transactions Monthly Pack | 7,500 EUR | 7,500 EUR | 7,500 EUR |
| 50,000 Digital Transactions Pack Activation Fee | 22,500 EUR | 22,500 EUR | 22,500 EUR |

